FrostBlade
Meet FrostBlade, a high-performance computer build designed for ultimate power and efficiency. It features an Intel Core i7-14700K (Raptor Lake Refresh) CPU, MSI MAG Z790 Tomahawk WIFI motherboard, and an MSI GeForce RTX 4090 Suprim X D6X 24GB Tri frozr 3S graphics card. With 64GB of TeamGroup T-CREATE DDR5-5600 CL46 CLASSIC RAM and dual 2TB SK Hynix Platinum P41 M.2 NVMe SSDs, FrostBlade ensures blazing speed and ample storage. Housed in a sleek darkFlash DLX4000 MESH Mid Tower and powered by a SuperFlower SF-1200F14XP LEADEX VII PRO PLATINUM ATX 3.1 PSU, this build stays cool with Cooler Master MASTERLIQUID 360 ATMOS and ARCTIC P12 PWM PST ARGB fans.
Pay Securely with:
- Get it delivered express in 7 days!
Specifications
CPU |
Intel Core i7-14700K (Raptor Lake Refresh) |
---|---|
CPU Brand |
|
Intel CPU Series |
|
Motherboard |
|
Motherboard Brand |
|
Motherboard Chipset |
|
Graphics Card |
|
GPU Brand |
|
GPU Chipset Manufacturer |
|
GPU Series |
|
NVIDIA Chipset |
|
VRAM Type |
|
VRAM Size |
|
RAM |
|
RAM Type |
|
RAM Size |
|
SSD |
SK Hynix Platinum P41 M.2 NVMe 2TB x 2 |
SSD Size |
|
Power Supply |
SuperFlower SF-1200F14XP LEADEX VII PRO PLATINUM ATX 3.1 (Black) |
Case |
darkFlash DLX4000 MESH (White) |
Case Size |
|
Cooler |
ARCTIC P12 PWM PST ARGB x 7 (White) Cooler Master MASTERLIQUID 360 ATMOS (White) Thermalright TL-FAN and ARGB HUB x8 |
CPU Cooling Type |
|
OS |
Upon purchase, our technicians immediately assemble and test each computer to ensure it meets your specifications and functions optimally.
Before shipment, the computer undergoes rigorous testing to guarantee flawless operation. Any issues are resolved to ensure it exceeds your expectations.
The computer is securely packaged with cushioning materials to prevent damage during transport and dispatched to your address using a carrier chosen by Cyberix. Delivery typically takes 14-21 days, with an expedited option of 7-10 days available for an extra fee.
Cyberix offers compensation for transit issues:
- $20 for each day delivery exceeds the estimated period.
- Prompt refund for damaged or lost packages.
- Refund for significant delays, if undelivered 45 days post-purchase.
Upon arrival, please inspect the computer to verify its condition and functionality, ensuring it meets your expectations before finalizing the receipt.
FrostBlade: The Ultimate Gaming and Professional Powerhouse
The FrostBlade computer build is a masterclass in cutting-edge technology and superior performance. This article details the meticulous selection of each component, showcasing why FrostBlade is a top-tier choice for gamers, professionals, and tech enthusiasts who demand nothing but the best.
CPU: Intel Core i7-14700K (Raptor Lake Refresh)
At the heart of FrostBlade is the Intel Core i7-14700K from the Raptor Lake Refresh series. This CPU is celebrated for its remarkable processing power and energy efficiency, making it ideal for high-demand applications, seamless multitasking, and immersive gaming experiences.
Manufacturer | Intel | Registration Date | October 2023 |
---|---|---|---|
Intel CPU Type | Core i7-14th Gen | Socket Type | Intel (Socket 1700) |
Release Date | Q4 2023 | Manufacturing Process | 10nm (Intel 7) |
PBP-MTP | 125-253W | PCIe Version | PCIe 5.0, 4.0 |
Max PCIe Lanes | 16+4 lanes | ||
Specifications | |||
Core Count | P8+E12 cores | Thread Count | 16+12 threads |
Base Clock | 3.4GHz | Max Clock | 5.6GHz |
L2 Cache | 28MB | L3 Cache | 33MB |
Instruction Set | 64-bit | Bus Speed | DMI 4.0 8 GT/s |
Memory Specifications | |||
Max Memory Size | 192GB | Memory Types | DDR5, DDR4 |
Memory Clock | 5600, 3200MHz | Memory Channels | 2 |
Graphics Specifications | |||
Integrated Graphics | Yes | GPU Model | Intel UHD 770 |
GPU Core Speed | 1,600MHz | ||
Technology Support | |||
Hyper-Threading/SMT | Yes | Intel XTU | Yes |
Intel Quick Sync | Yes | Intel Deep Learning Boost | Yes |
Configuration | |||
Package Type | Retail | Cooler | Not Included |
Benchmarks | |||
Cinebench R23 (Single-Core) | 2069 | Cinebench R23 (Multi-Core) | 34818 |
Motherboard: MSI MAG Z790 Tomahawk WIFI
The MSI MAG Z790 Tomahawk WIFI motherboard, with its Intel Z790 chipset, is the perfect match for the i7-14700K. This motherboard offers robust connectivity options, outstanding build quality, and support for the latest hardware innovations, ensuring FrostBlade remains future-proof and adaptable to any upgrades.
Manufacturer | MSI | Registration Date | October 2023 |
---|---|---|---|
Basic Specifications | |||
Product Category | For Intel CPU | CPU Socket | Intel (Socket 1700) |
Chipset | Intel Z790 | Number of CPUs | 1 |
Form Factor | ATX (30.5×24.4cm) | Power Phases | 16+1+1 phases |
Vcore Single Output | 90A per phase | ||
Memory | |||
Memory Type | DDR5 | Memory Module | DIMM (UDIMM) |
Memory Speed | 7800MHz (PC5-62400) | Memory Slots | 4 |
Memory Channels | Dual | Maximum Memory | 192GB |
Memory Technology | XMP 3.0 | ||
Expansion Slots | |||
VGA Connection | PCIe 5.0 x16 | ||
PCIe Version | PCIe 5.0 | PCIe 4.0 | Yes |
PCIe 3.0 | Yes | ||
PCIe x16 | 1 | PCIe x16 (at x4) | 1 |
PCIe x1 | 1 | ||
Storage Interface | |||
M.2 | Yes | SATA3 (6Gb/s) | Yes |
M.2 Slots | 4 | SATA3 Ports | 8 |
USB A Type | 8 | USB C Type | 2 |
USB 3.x 20Gbps | Rear: 1 | USB C Type 10Gbps | Rear: 1 |
USB A Type 10Gbps | Rear: 4 | USB A Type 5Gbps | Rear: 4 |
RGB 4-pin | 1 | ARGB 3-pin | 3 |
System Fan 4-pin | 6 | USB 2.0 Header | 2 |
USB 3.0 Header | 1 | USB 3.1 C Type Header | 1 |
LED System | MYSTIC LIGHT | ||
M.2 Connections | |||
PCIe 5.0 | Yes | PCIe 4.0 | Yes |
NVMe | Yes | SATA | Yes |
PCIe Lane Sharing | Yes | SATA Lane Sharing | Yes |
M.2 Form Factor | 2242 | 2260 | Yes |
2280 | Yes | 22110 | Yes |
RAID Support | |||
NVMe RAID | Yes | SATA RAID | Yes |
Graphics Output | |||
HDMI | Yes | DP | Yes |
Rear Ports | |||
USB 3.x 20Gbps | Yes | USB 3.x 10Gbps | Yes |
USB 3.x 5Gbps | Yes | RJ-45 | Yes |
S/PDIF | Yes | Audio Jack | Yes |
BIOS Flashback | Yes | Clear CMOS | Yes |
Network | |||
Wired LAN Chipset | Intel | Wired LAN Speed | 2.5Gbps |
RJ-45 Ports | 1 | ||
Wireless LAN | |||
Wireless LAN (Wi-Fi) | Yes | Bluetooth | Yes |
Audio | |||
Audio Chipset | Realtek ALC4080 | Analog Output | 7.1 Channel (8ch) |
USB/Fan Headers | |||
USB 3.0 Header | Yes | USB 2.0 Header | Yes |
USB 3.1 Type C Header | Yes | RGB 12V 4-pin Header | Yes |
ARGB 5V 3-pin Header | Yes | Pump Header | Yes |
I/O Headers | |||
TPM Header | Yes | Debug LED | Yes |
Features | |||
DrMOS | Yes | Power Heatsink | Yes |
M.2 Heatsink | Yes | UEFI | Yes |
Graphics Card: MSI GeForce RTX 4090 Suprim X D6X 24GB Tri frozr 3S
Handling the graphics is the powerful MSI GeForce RTX 4090 Suprim X D6X, equipped with 24GB of GDDR6X VRAM. This graphics card delivers exceptional performance for both gaming and professional graphic applications, ensuring FrostBlade excels in rendering, 3D modeling, and high-fidelity gaming.
Manufacturer | MSI | Registration Date | October 2022 |
---|---|---|---|
Chipset Specifications | |||
Chipset Manufacturer | NVIDIA | Product Series | GeForce RTX 40 |
GPU Manufacturing Process | 4nm | NVIDIA Chipset | RTX 4090 |
Boost Clock | 2625MHz | OC Clock | 2640MHz |
CUDA Cores | 16384 | Stream Processors | 16384 |
Interface | PCIe 4.0 x16 | ||
Memory Specifications | |||
Memory Type | GDDR6X (DDR6X) | Memory Clock | 21000MHz |
Memory Capacity | 24GB | Memory Bus | 384-bit |
Graphics Output | |||
HDMI | 1 | DisplayPort | 3 |
Monitor Support | Up to 4 monitors | ||
Supported Features | |||
Zero Fan (0-dB Technology) | Yes | 8K Support | Yes |
4K Support | Yes | HDR Support | Yes |
HDCP Support | Yes | ||
Power Specifications | |||
Power Consumption | Up to 480W | Recommended Power Supply | 1000W or higher |
Power Ports | 16-pin (12VHPWR) x1 | ||
Cooling Method | |||
Heatsink | Yes | Heat Pipes | Yes |
Vapor Chamber | Yes | Fan Cooler | Yes |
Product Dimensions | |||
Number of Fans | 3 | Width (Length) | 336mm |
Thickness | 78mm | ||
Additional Features | |||
Backplate | Yes | DrMOS | Yes |
LED Light | Yes | Dual BIOS | Yes |
LED Location | Front LED | Rear LED | Yes |
Side LED | Yes | ||
Included Components | |||
VGA Support | Yes | 4x 8-pin to 16-pin Connector | Yes |
RAM: TeamGroup T-CREATE DDR5-5600 CL46 CLASSIC 64GB
FrostBlade boasts 64GB of TeamGroup T-CREATE DDR5-5600 CL46 CLASSIC RAM, providing ample high-speed memory to handle heavy workloads with ease. This makes FrostBlade perfect for tasks such as professional video editing, 3D rendering, and running multiple applications simultaneously without any lag.
Manufacturer | TeamGroup | Registration Date | March 2023 |
---|---|---|---|
Device Usage | Desktop | Product Category | DDR5 |
Memory Type | DIMM | Memory Capacity | 64GB |
Operating Clock (Bandwidth) | 5600MHz (PC5-44800) | RAM Timing | CL46-46-46-90 |
Operating Voltage | 1.10V | Number of RAM Modules | 2 |
Heatsink | Yes | Heatsink Color | Black |
Height | 32mm | Thickness | 7mm |
Additional Features | |||
On-Die ECC | Yes |
SSD: SK Hynix Platinum P41 M.2 NVMe (2TB x 2)
For storage, FrostBlade is equipped with dual 2TB SK Hynix Platinum P41 M.2 NVMe SSDs, offering a total of 4TB of ultra-fast storage. This ensures rapid boot times, swift file access, and seamless performance across all applications, which is essential for a high-end build like FrostBlade.
Manufacturer | SK Hynix | Registration Date | May 2022 |
---|---|---|---|
Basic Specifications | |||
Product Category | Internal SSD | Form Factor | M.2 (2280) |
Interface | PCIe 4.0 x4 (64GT/s) | Protocol | NVMe 1.4 |
Capacity | 2TB | Memory Type | TLC (Others) |
NAND Structure | 3D NAND | RAM Included | Yes |
RAM Type | DDR4 2GB | Controller | SK Hynix Aries |
Gaming Console Compatibility | PS5 Compatible | TBW | 1,200TB |
Performance | |||
Sequential Read | 7,000MB/s | Sequential Write | 6,500MB/s |
Read IOPS | 1,400K | Write IOPS | 1,300K |
Supported Features | |||
TRIM | Yes | GC | Yes |
SLC Caching | Yes | S.M.A.R.T | Yes |
DEVSLP | Yes | ||
Additional Features | |||
AES Encryption | Yes | Dedicated Software | Yes |
Environmental Characteristics | |||
MTBF | 1.5 million hours | ||
Warranty Period | |||
5 Years | Yes | ||
Cooling Information | |||
NVMe Heatsink | Not Included | ||
Dimensions/Weight | |||
Width | 80mm | Height | 22mm |
Thickness | 2.38mm | Weight | 7g |
Power Supply: SuperFlower SF-1200F14XP LEADEX VII PRO PLATINUM ATX 3.1 (Black)
The SuperFlower SF-1200F14XP LEADEX VII PRO PLATINUM ATX 3.1 power supply provides efficient and reliable power delivery to all components. This 1200W PSU is crucial for maintaining optimal performance and ensuring the longevity of the system, even under heavy loads.
Manufacturer | SuperFlower | Registration Date | January 2024 |
---|---|---|---|
Product Category | ATX Power Supply | Rated Output | 1200W |
80PLUS Certification | 80 PLUS Platinum | ETA Certification | Platinum |
LAMBDA Certification | STANDARD+ | Cooling Fan Size | 140mm |
Number of Cooling Fans | 1 Fan | Bearing | FDB (Fluid Dynamic Bearing) |
Depth | 150mm | Warranty Period | 12 Years |
Connectors | |||
Cable Connection | Full Modular | Main Power | 24-pin (20+4) |
Auxiliary Power | 8-pin (4+4) x 2 | PCIe 16-pin (12+4) | 12V2x6 x 1 |
PCIe 8-pin (6+2) | 4 | SATA | 12 |
IDE 4-pin | 4 | ||
Additional Features | |||
Fanless Mode | Yes | Free Voltage | Yes |
Internal Design | |||
DC to DC Design | Yes | LLC Resonant Converter | Yes |
Protection Circuits | |||
Over Voltage Protection (OVP) | Yes | Under Voltage Protection (UVP) | Yes |
Over Current Protection (OCP) | Yes | Over Power Protection (OPP) | Yes |
Over Temperature Protection (OTP/OHP) | Yes | Short Circuit Protection (SCP) | Yes |
Surge and Inrush Protection (SIP) | Yes | No Load Operation (NLO) | Yes |
Case: darkFlash DLX4000 MESH (White)
Encasing FrostBlade is the sleek and stylish darkFlash DLX4000 MESH Mid Tower case in white. This case not only offers a visually appealing design but also excellent airflow and cooling capabilities, which are essential for maintaining optimal temperatures for all high-performance components.
Manufacturer | darkFlash | Registration Date | December 2022 |
---|---|---|---|
Product Category | PC Case (ATX) | Case Size | Mid Tower |
Power Supply Included | Not Included | Supported Power Supply Standard | Standard-ATX |
Height (H) | 456mm | Radiator (Side) | Up to 360mm, 280mm |
Supported Motherboard Sizes | |||
E-ATX | Yes | ATX | Yes |
M-ATX | Yes | M-ITX | Yes |
Internal Expansion | |||
Storage Device Mounting | Up to 3 | PCI Slots (Horizontal) | 7 |
Cooling / Tuning | |||
Cooling Fans | Total 4 | Front Panel Type | Mesh |
Side Panel | Tempered Glass | Rear | 120mm x1 |
Front | 120mm x3 | Dust Filters | All |
External Ports | |||
USB 3.x 5Gbps | Yes | USB Type-C 10Gbps | Yes |
Dimensions | |||
Width (W) | 248mm | Depth (D) | 473mm |
Compatibility | |||
Power Supply Mounting Length | 280mm | Power Supply Location | Bottom Rear |
VGA Mounting Length | 425mm | CPU Cooler Mounting Height | 185mm |
Water Cooling Radiator Size | Up to 3-row Support | Radiator (Top) | Up to 360mm, 280mm |
Radiator (Front) | Up to 280mm, 240mm | Radiator (Rear) | Up to 120mm |
Cooler: Cooler Master MASTERLIQUID 360 ATMOS, and ARCTIC P12 PWM PST ARGB Fans
Keeping the CPU cool under heavy load is the Cooler Master MASTERLIQUID 360 ATMOS liquid cooler, complemented by ARCTIC P12 PWM PST ARGB fans. This cooling setup ensures that the Intel Core i7-14700K operates at peak efficiency, preventing thermal throttling and extending the life of the CPU.
Manufacturer | Cooler Master | Registration Date | January 2024 |
---|---|---|---|
Cooling Method | Liquid Cooling | Warranty Period | 5 years + Leak Compensation |
Radiator | Triple (3x120mm) | ||
Components / Others | |||
Thermal Type | Syringe Type | ||
Intel Sockets | |||
LGA1700 | Yes | LGA1200 | Yes |
LGA115x | Yes | ||
AMD Sockets | |||
AM5 | Yes | AM4 | Yes |
Cooling Fans | |||
Fan Size | 120mm | Number of Fans | 3 |
Fan Thickness | 25T | Fan Connector | 3-4 pin |
Bearing | LDB (Liquid Dynamic Bearing) | Max Fan Speed | 2500 RPM |
Max Airflow | 70.7 CFM | Static Pressure | 3.61 mmH₂O |
Max Fan Noise | 27.2 dBA | Fan Lifespan | 160,000 hours |
Operating Voltage | |||
Fan 12V | Yes | LED 5V | Yes |
Additional Features | |||
LED Light | Yes | PWM Support | Yes |
LED System | |||
Manufacturer Software | Yes | ||
Included Components | |||
Thermal Compound | Yes |
Manufacturer | ARCTIC | Registration Date | November 2022 |
---|---|---|---|
Category | System/Case Fan | Product Type | System Cooler |
Material | Plastic | Warranty Period | 6 years |
Weight | 131g | Fan Size | 120mm |
Number of Fans | 7 | Fan Thickness | 25T |
Fan Connector | 3-4 pin | Bearing | FDB (Fluid Dynamic Bearing) |
Max Fan Speed | 2000 RPM | Max Airflow | 48.8 CFM |
Static Pressure | 1.85 mmH₂O | Max Fan Noise | 24 dBA |
LED Color | RGB | ||
Additional Features | |||
LED Light | Yes | PWM Support | Yes |
Zero Fan (0-dB Technology) | Yes | ||
LED System | |||
AURA SYNC | Yes | MYSTIC LIGHT | Yes |
RGB FUSION | Yes | POLYCHROME | Yes |
Fan Controller: Thermalright TL-FAN and ARGB HUB x8
Manufacturer | Thermalright | Registration Date | May 2022 |
---|---|---|---|
Product Type | Fan Controller | Warranty Period | 1 year |
Width | 140mm | Height | 64mm |
Depth | 16mm | ||
Fan Distribution | 8 | RGB Distribution | 8 |
Controller Type | |||
Fan Hub | Yes | RGB Hub | Yes |
Input Connectors | |||
PWM | Yes | ARGB 3-pin | Yes |
SATA Power | Yes | ||
Distribution Connectors | |||
PWM 4-pin | Yes | ARGB 3-pin | Yes |
Conclusion
The FrostBlade computer build is a testament to the power of carefully chosen components working in harmony. Designed for those who demand the highest performance in gaming, content creation, and professional work, each part of FrostBlade has been selected for its individual excellence and how it complements the entire system. FrostBlade is, without a doubt, a pinnacle of modern computing, offering unmatched power, speed, and reliability.
Upon purchase, whether paid in full or via Cash On Delivery (COD), our technicians immediately begin assembling your computer. They install and test each component to ensure it meets your specifications and functions optimally.
Before shipment, the computer undergoes rigorous testing to guarantee flawless operation. Any issues are resolved to ensure the product exceeds your expectations.
The computer is then securely packaged with cushioning materials to prevent damage during transport.
It is dispatched to your provided address using a carrier chosen by Cyberix. For full payment customers, this is the final step. COD customers must pay the remaining 75% balance 48 hours before delivery. Delivery typically takes 14-21 days, with an expedited option of 7-10 days available for an extra fee.
Cyberix has policies to address any transit issues, such as damages, delays, or losses, for your peace of mind :
- We offer a compensation of $20 for each day the delivery exceeds the estimated period, mitigating any inconvenience.
- In the event the computer arrives damaged, we process a refund promptly, safeguarding you against financial loss.
- A refund is also provided for lost packages, protecting your investment.
- Should there be a significant delay, with the computer remaining undelivered 45 days post-purchase, we initiate a refund, upholding our commitment to customer satisfaction.
Upon arrival, please inspect the computer thoroughly to verify its condition and functionality, regardless of the payment method. This step ensures a transparent and satisfactory transaction, allowing you to confirm the product meets your expectations before finalizing the receipt.
At Cyberix, we recognize the specific needs of custom-assembled computer systems and the confidence our customers have in our products. To honor this, we offer a Lifetime Warranty on our custom-assembled systems, with the terms and conditions outlined to ensure mutual understanding and protection for both parties. The “Lifetime” of the product, for warranty purposes, is defined as five years from the date of purchase under standard use conditions.
Our warranty covers defects in materials and craftsmanship during this period, with Cyberix committed to repairing or replacing defective systems using new or refurbished parts at no additional cost. However, this warranty excludes damages resulting from misuse, unauthorized modifications, neglect, natural disasters, theft, aesthetic damage, software issues, consumables, and systems not directly assembled and sold by Cyberix. To make a warranty claim, customers must present the original purchase invoice and register the product on Cyberix’s website within 30 days of purchase, covering any shipping costs to and from service centers.
Cyberix’s liability is limited to repairing or replacing defective components, and we are not responsible for any indirect or consequential damages. The warranty is non-transferable and applies only to the original purchaser. We reserve the right to amend the warranty policy, with changes communicated through official channels without affecting products already sold. The policy is governed by the laws of Connecticut, USA.