Titanium Fury
Introducing Titanium Fury: a beast of a machine engineered for those who demand the best. At its core lies the AMD Ryzen 7 7700 (Raphael) CPU, seamlessly integrated with the ASRock X670E Taichi motherboard. Powering through any challenge, Titanium Fury boasts dual GIGABYTE GeForce RTX 4090 WINDFORCE V2 D6X 24GB graphics cards, delivering a staggering 48GB of VRAM. It comes equipped with 64GB of Samsung DDR5-5600 RAM and a total of 4TB storage from dual Micron Crucial T500 M.2 NVMe SSDs. Housed in the spacious Fractal Design Meshify 2 XL Super Tower, and powered by the robust Micronics ASTRO II GD 1650W 80PLUS Gold Full Modular ATX3.0 PSU, this build stays cool and efficient with the DEEPCOOL AG620 ventirad cooler. Titanium Fury is the epitome of high-performance computing.
Pay Securely with:
- Get it delivered express in 7 days!
Specifications
CPU |
|
---|---|
CPU Brand |
|
AMD CPU Series |
|
Motherboard |
|
Motherboard Brand |
|
Motherboard Chipset |
|
Graphics Card |
|
GPU Brand |
|
GPU Chipset Manufacturer |
|
GPU Series |
|
NVIDIA Chipset |
|
VRAM Type |
|
VRAM Size |
|
RAM |
Samsung DDR5-5600 32GB x 2 |
RAM Type |
|
RAM Size |
|
SSD |
Micron Crucial T500 M.2 NVMe 2TB x 2 |
SSD Size |
|
Power Supply |
|
Case |
|
Case Size |
|
Cooler |
|
CPU Cooling Type |
|
OS |
Upon purchase, our technicians immediately assemble and test each computer to ensure it meets your specifications and functions optimally.
Before shipment, the computer undergoes rigorous testing to guarantee flawless operation. Any issues are resolved to ensure it exceeds your expectations.
The computer is securely packaged with cushioning materials to prevent damage during transport and dispatched to your address using a carrier chosen by Cyberix. Delivery typically takes 14-21 days, with an expedited option of 7-10 days available for an extra fee.
Cyberix offers compensation for transit issues:
- $20 for each day delivery exceeds the estimated period.
- Prompt refund for damaged or lost packages.
- Refund for significant delays, if undelivered 45 days post-purchase.
Upon arrival, please inspect the computer to verify its condition and functionality, ensuring it meets your expectations before finalizing the receipt.
Titanium Fury: The Apex of Performance and Power
The Titanium Fury computer build is an epitome of technological excellence, meticulously crafted to deliver unparalleled performance. This article explores each component selection, emphasizing why Titanium Fury is the ultimate choice for gamers, professionals, and tech enthusiasts seeking the pinnacle of computing power.
CPU: AMD Ryzen 7 7700 (Raphael)
At the heart of Titanium Fury is the AMD Ryzen 7 7700, a remarkable CPU from the Raphael series. Known for its extraordinary processing power and efficiency, this CPU excels in demanding applications, multitasking, and high-end gaming, making it the perfect engine for this powerhouse build.
Manufacturer | AMD | Registration Date | January 2023 |
---|---|---|---|
AMD CPU Type | Ryzen 7 – 5th Gen | Socket Type | AMD (Socket AM5) |
Generation | 5th Gen (Zen 4) | Release Date | Q1 2023 |
Manufacturing Process | 5nm | PPT | 88W |
PCIe Version | PCIe 5.0 | Max PCIe Lanes | 28 (24) lanes |
Specifications | |||
Core Count | 8 cores | Thread Count | 16 threads |
Base Clock | 3.8GHz | Max Clock | 5.3GHz |
L2 Cache | 8MB | L3 Cache | 32MB |
Instruction Set | 64-bit | TDP | 65W |
Memory Specifications | |||
Max Memory Size | 128GB | Memory Type | DDR5 |
Memory Clock | 5200MHz | Memory Channels | 2 |
Graphics Specifications | |||
Integrated Graphics | Yes | GPU Model | AMD Radeon Graphics |
GPU Core Speed | 2,200MHz | ||
Technology Support | |||
Hyper-Threading/SMT | Yes | ||
Configuration | |||
Package Type | Multipack (Retail) | Cooler | Wraith PRISM Included |
Benchmarks | |||
Cinebench R23 (Single-Core) | 1919 | Cinebench R23 (Multi-Core) | 18696 |
Motherboard: ASRock X670E Taichi
The ASRock X670E Taichi motherboard, featuring the AMD X670E chipset, serves as the robust foundation of Titanium Fury. This motherboard offers excellent connectivity options, superior build quality, and supports the latest hardware advancements, ensuring that Titanium Fury remains future-proof and versatile.
Manufacturer | ASRock | Registration Date | September 2022 |
---|---|---|---|
Basic Specifications | |||
Product Category | For AMD CPU | CPU Socket | AMD (Socket AM5) |
Chipset | AMD X670E | Number of CPUs | 1 |
Form Factor | E-ATX (30.5×26.7cm) | Power Phases | 24+2+1 phases |
Memory | |||
Memory Type | DDR5 | Memory Speed | 7800MHz (PC5-62400) |
Memory Slots | 4 | Memory Channels | Dual |
Maximum Memory | 192GB | ||
Memory Technology | |||
XMP | Yes | EXPO | Yes |
Expansion Slots | |||
VGA Connection | PCIe 5.0 x16 | ||
PCIe Version | PCIe 5.0 | ||
PCIe x16 Slots | 1 | ||
Multi GPU | CrossFire | ||
Storage Interface | |||
M.2 | Yes | SATA3 (6Gb/s) | Yes |
M.2 Slots | 4 | SATA3 Ports | 8 |
USB A Type | 8 | USB C Type | 2 |
USB4 40Gbps | Rear: 2 | USB A Type 10Gbps | Rear: 5 |
USB A Type 5Gbps | Rear: 3 | RGB 4-pin | 1 |
ARGB 3-pin | 3 | System Fan 4-pin | 6 |
USB2.0 Header | 2 | USB3.0 Header | 2 |
USB3.2 C Type Header | 1 | ||
LED System | POLYCHROME | ||
M.2 Connections | |||
PCIe 5.0 | Yes | PCIe 4.0 | Yes |
NVMe | Yes | SATA | Yes |
M.2 Form Factor | 2230 | 2242 | Yes |
2260 | Yes | 2280 | Yes |
22110 | Yes | ||
RAID Support | |||
NVMe RAID | Yes | SATA RAID | Yes |
Graphics Output | |||
HDMI | Yes | Type-C | Yes |
Rear Ports | |||
USB4 40Gbps | Yes | USB3.x 10Gbps | Yes |
USB3.x 5Gbps | Yes | RJ-45 | Yes |
S/PDIF | Yes | Audio Jack | Yes |
Network | |||
Wired LAN Chipset | Killer E3100G | Wired LAN Speed | 2.5Gbps |
RJ-45 Ports | 1 | ||
Wireless LAN | |||
Wireless LAN (Wi-Fi) | Yes | Bluetooth | Yes |
Audio | |||
Audio Chipset | Realtek ALC4082 | Analog Output | 5.1 Channel (6ch) |
USB/Fan Headers | |||
USB3.0 Header | Yes | USB2.0 Header | Yes |
USB3.2 Type C Header | Yes | RGB 12V 4-pin Header | Yes |
ARGB 5V 3-pin Header | Yes | ||
Features | |||
SPS (DrMOS) | Yes | M.2 Heatsink | Yes |
LED Light | Yes | UEFI | Yes |
LED Location | |||
Onboard LED | Yes | Logo LED | Yes |
Heatsink LED | Yes |
Graphics Card: GIGABYTE GeForce RTX 4090 WINDFORCE V2 D6X 24GB x 2
Handling graphics are two GIGABYTE GeForce RTX 4090 WINDFORCE V2 D6X cards, each equipped with 24GB of GDDR6X VRAM. This dual GPU setup delivers exceptional performance for gaming, rendering, and professional graphic applications, ensuring Titanium Fury stands out as a true graphical titan.
Manufacturer | GIGABYTE | Registration Date | August 2023 |
---|---|---|---|
Chipset Specifications | |||
Chipset Manufacturer | NVIDIA | Product Series | GeForce RTX 40 |
GPU Manufacturing Process | 4nm | NVIDIA Chipset | RTX 4090 |
Boost Clock | 2520MHz | CUDA Cores | 16384 |
Stream Processors | 16384 | Interface | PCIe 4.0 x16 |
Memory Specifications | |||
Memory Type | GDDR6X (DDR6X) | Memory Clock | 21000MHz |
Memory Capacity | 24GB | Memory Bus | 384-bit |
Graphics Output | |||
HDMI Ports | 1 | DisplayPort Ports | 3 |
Monitor Support | Up to 4 monitors | ||
Supported Features | |||
Zero Fan (0-dB Technology) | Yes | 8K Support | Yes |
4K Support | Yes | HDR Support | Yes |
Power Requirements | |||
Recommended Power Supply | 850W or higher | Power Ports | 16-pin (12VHPWR) x1 |
Cooling Method | |||
Heatsink | Yes | Heat Pipes | Yes |
Fan Cooler | Yes | ||
Product Dimensions | |||
Number of Fans | 3 | Width (Length) | 331mm |
Thickness | 55.5mm | ||
Additional Features | |||
Backplate | Yes | Dual BIOS | Yes |
Included Components | |||
Anti-Sag Bracket | Yes | 4x 8-pin to 16-pin Connector | Yes |
RAM: Samsung DDR5-5600 64GB
Titanium Fury boasts 64GB of Samsung DDR5-5600 RAM, providing ample high-speed memory for even the most demanding workloads. This makes Titanium Fury perfect for professional video editing, 3D rendering, and running multiple applications simultaneously without any lag.
Manufacturer | Samsung Electronics | Registration Date | June 2023 |
---|---|---|---|
Device Usage | Desktop | Product Category | DDR5 |
Memory Type | DIMM | Memory Capacity | 32GB |
Operating Clock (Bandwidth) | 5600MHz (PC5-44800) | Number of RAM Modules | 2 |
Heatsink | Not Included |
SSD: Micron Crucial T500 M.2 NVMe (2TB x 2)
For storage, Titanium Fury is equipped with dual 2TB Micron Crucial T500 M.2 NVMe SSDs, offering a total of 4TB of ultra-fast storage. This ensures rapid boot times, swift file access, and seamless performance across all applications, essential for a high-end build like Titanium Fury.
Manufacturer | Micron | Registration Date | November 2023 |
---|---|---|---|
Basic Specifications | |||
Product Category | Internal SSD | Form Factor | M.2 (2280) |
Interface | PCIe 4.0 x4 (64GT/s) | Protocol | NVMe 1.4 |
Capacity | 2TB | Memory Type | TLC (Others) |
NAND Structure | 3D NAND | RAM Included | Yes |
RAM Type | DDR4 2GB | Controller | Phison |
Gaming Console Compatibility | PS5 Compatible | TBW | 1,200TB |
Performance | |||
Sequential Read | 7,400MB/s | Sequential Write | 7,000MB/s |
Read IOPS | 1,180K | Write IOPS | 1,440K |
Supported Features | |||
TRIM | Yes | SLC Caching | Yes |
S.M.A.R.T | Yes | ECC | Yes |
Additional Features | |||
Dedicated Software | Yes | ||
Software Support | |||
Migration | Yes | Management Function | Yes |
Environmental Characteristics | |||
MTBF | 1.5 million hours | ||
Warranty Period | |||
5 Years | Yes | ||
Cooling Information | |||
NVMe Heatsink | Not Included | ||
Dimensions/Weight | |||
Width | 80mm | Height | 22mm |
Thickness | 2.3mm | Weight | 10g |
Power Supply: Micronics ASTRO II GD 1650W 80PLUS Gold Full Modular ATX3.0
The Micronics ASTRO II GD 1650W 80PLUS Gold Full Modular ATX3.0 power supply ensures efficient and reliable power delivery to all components. This high-wattage PSU is crucial for maintaining optimal performance and ensuring the longevity of the system, even under heavy loads.
Manufacturer | Micronics | Registration Date | October 2022 |
---|---|---|---|
Product Category | ATX Power Supply | Rated Output | 1650W |
80PLUS Certification | 80 PLUS Gold | Voltage Regulation | ±0.3% |
+12V Output Method | +12V Single Rail | +12V Availability | 100% |
PFC Circuit | Active PFC | Power Factor (PF) | 99% |
Cooling Fan Size | 135mm Fan | Number of Cooling Fans | 1 |
Bearing Type | FDB (Fluid Dynamic Bearing) | Depth | 180mm |
Warranty Period | 10 Years | ||
DC Output | |||
+3.3V Output | 25A | +5V Output | 25A |
+12V Output | 137.5A | -12V Output | 0.3A |
+5Vsb Output | 3.0A | ||
Connectors | |||
Cable Connection | Full Modular | Main Power | 24-pin (20+4) |
Auxiliary Power | 8-pin (4+4) x 2 | PCIe 16-pin (12+4) | 12VHPWR x 2 |
PCIe 8-pin (6+2) | 6 | SATA | 12 |
IDE 4-pin | 6 | FDD | 1 |
Additional Features | |||
Fanless Mode | Yes | Automatic Fan Control | Yes |
Standby Power < 1W | Yes | Free Voltage | Yes |
Flat Cables | Yes | ||
Internal Design | |||
105°C Capacitor | Yes | DC to DC Design | Yes |
LLC Resonant Converter | Yes | ||
Protection Circuits | |||
Over Voltage Protection (OVP) | Yes | Under Voltage Protection (UVP) | Yes |
Over Current Protection (OCP) | Yes | Over Power Protection (OPP) | Yes |
Over Temperature Protection (OTP/OHP) | Yes | Short Circuit Protection (SCP) | Yes |
Surge and Inrush Protection (SIP) | Yes | No Load Operation (NLO) | Yes |
Case: Fractal Design Meshify 2 XL (Light)
Encasing Titanium Fury is the sleek and spacious Fractal Design Meshify 2 XL Super Tower case. This case not only offers a visually appealing design but also excellent airflow and cooling capabilities, which are essential for maintaining optimal temperatures for all high-performance components.
Manufacturer | Fractal Design | Registration Date | November 2020 |
---|---|---|---|
Product Category | PC Case (ATX) | Case Size | Big Tower |
Power Supply Included | Not Included | Supported Power Supply Standard | Standard-ATX |
Height (H) | 566mm | ||
Supported Motherboard Sizes | |||
E-ATX | Yes | ATX | Yes |
M-ATX | Yes | M-ITX | Yes |
Internal Expansion | |||
8.9cm Bays | 6 | 6.4cm Bays | 2 |
Storage Device Mounting | Up to 8 | PCI Slots (Horizontal) | 9+3 |
Vertical PCI Form | Standard | ||
Cooling / Tuning | |||
Cooling Fans | Total 3 | Front Panel Type | Mesh |
Side Panel Opening Method | Button | Side Panel | Tempered Glass |
Rear | 140mm x1 | Front | 140mm x2 |
Dust Filter | Partial | ||
External Ports | |||
USB3.x 5Gbps | Yes | USB Type-C 10Gbps | Yes |
Dimensions | |||
Width (W) | 240mm | Depth (D) | 600mm |
Compatibility | |||
Power Supply Mounting Length | 250mm | Power Supply Location | Bottom Rear |
VGA Mounting Length | 340~530mm | CPU Cooler Mounting Height | 185mm |
Radiator (Top) | Up to 480mm, 420mm | Radiator (Front) | Up to 480mm, 420mm |
Radiator (Rear) | Up to 120mm |
Cooler: DEEPCOOL AG620
Keeping the CPU cool under heavy load is the DEEPCOOL AG620 ventirad cooler. This cooler ensures that the AMD Ryzen 7 7700 operates at peak efficiency, preventing thermal throttling and extending the life of the CPU.
Manufacturer | DEEPCOOL | Registration Date | July 2022 |
---|---|---|---|
Cooling Method | Air Cooling | Heat Pipes | 6mm x 6 |
TDP | 260W | Warranty Period | 1 year |
Width | 129mm | Height | 157mm |
Weight | 1300g | ||
Intel Sockets | |||
LGA1700 | Yes | LGA1200 | Yes |
LGA115x | Yes | LGA2066 | Yes |
LGA2011-V3 | Yes | LGA2011 | Yes |
AMD Sockets | |||
AM5 | Yes | AM4 | Yes |
Cooling Fans | |||
Fan Size | 120mm | Number of Fans | 2 |
Fan Thickness | 25T | Fan Connector | 4-pin |
Bearing Type | Hydro (Fluid) | Max Fan Speed | 1800 RPM |
Max Airflow | 67.88 CFM | Static Pressure | 2.04 mmH₂O |
Max Fan Noise | 29.4 dBA | Fan Lifespan | 40,000 hours |
Additional Features | |||
PWM Support | Yes |
Conclusion
The Titanium Fury computer build is a testament to the power of carefully chosen components working in harmony. Designed for those who demand the highest performance in gaming, content creation, and professional work, each part of Titanium Fury has been selected for its individual excellence and how it complements the entire system. Titanium Fury is, without a doubt, a pinnacle of modern computing, offering unmatched power, speed, and reliability.
Upon purchase, whether paid in full or via Cash On Delivery (COD), our technicians immediately begin assembling your computer. They install and test each component to ensure it meets your specifications and functions optimally.
Before shipment, the computer undergoes rigorous testing to guarantee flawless operation. Any issues are resolved to ensure the product exceeds your expectations.
The computer is then securely packaged with cushioning materials to prevent damage during transport.
It is dispatched to your provided address using a carrier chosen by Cyberix. For full payment customers, this is the final step. COD customers must pay the remaining 75% balance 48 hours before delivery. Delivery typically takes 14-21 days, with an expedited option of 7-10 days available for an extra fee.
Cyberix has policies to address any transit issues, such as damages, delays, or losses, for your peace of mind :
- We offer a compensation of $20 for each day the delivery exceeds the estimated period, mitigating any inconvenience.
- In the event the computer arrives damaged, we process a refund promptly, safeguarding you against financial loss.
- A refund is also provided for lost packages, protecting your investment.
- Should there be a significant delay, with the computer remaining undelivered 45 days post-purchase, we initiate a refund, upholding our commitment to customer satisfaction.
Upon arrival, please inspect the computer thoroughly to verify its condition and functionality, regardless of the payment method. This step ensures a transparent and satisfactory transaction, allowing you to confirm the product meets your expectations before finalizing the receipt.
At Cyberix, we recognize the specific needs of custom-assembled computer systems and the confidence our customers have in our products. To honor this, we offer a Lifetime Warranty on our custom-assembled systems, with the terms and conditions outlined to ensure mutual understanding and protection for both parties. The “Lifetime” of the product, for warranty purposes, is defined as five years from the date of purchase under standard use conditions.
Our warranty covers defects in materials and craftsmanship during this period, with Cyberix committed to repairing or replacing defective systems using new or refurbished parts at no additional cost. However, this warranty excludes damages resulting from misuse, unauthorized modifications, neglect, natural disasters, theft, aesthetic damage, software issues, consumables, and systems not directly assembled and sold by Cyberix. To make a warranty claim, customers must present the original purchase invoice and register the product on Cyberix’s website within 30 days of purchase, covering any shipping costs to and from service centers.
Cyberix’s liability is limited to repairing or replacing defective components, and we are not responsible for any indirect or consequential damages. The warranty is non-transferable and applies only to the original purchaser. We reserve the right to amend the warranty policy, with changes communicated through official channels without affecting products already sold. The policy is governed by the laws of Connecticut, USA.