Quantum
The ‘Quantum’ is a high-end computer, designed for top-tier gaming and professional applications. It is powered by an Intel Core i9-13900 13th Generation CPU and a GIGABYTE Z790 UD motherboard. The system features an impressive 64GB of Samsung DDR5-4800 RAM and an EMTEK GeForce RTX 4070 Ti GAMINGPRO D6X 12GB graphics card. It offers a total of 2TB of storage with two Samsung 970 EVO Plus M.2 NVMe SSDs, each 1TB. The Quantum is encased in a darkFlash DF7100 MESH case, powered by a Micronics Classic II 1050W 80 PLUS GOLD PSU, and cooled by a black DEEPCOOL LT720 cooler, ensuring both power and aesthetics.
Pay Securely with:
- Get it delivered express in 7 days!
Specifications
CPU |
|
---|---|
CPU Brand |
|
Intel CPU Series |
|
Motherboard |
|
Motherboard Brand |
|
Motherboard Chipset |
|
Graphics Card |
|
GPU Brand |
|
GPU Chipset Manufacturer |
|
GPU Series |
|
NVIDIA Chipset |
|
VRAM Type |
|
VRAM Size |
|
RAM |
Samsung DDR5-4800 32 GB x 2 |
RAM Type |
|
RAM Size |
|
SSD |
Samsung 970 EVO Plus M.2 NVMe 1 TB x 2 |
SSD Size |
|
Power Supply |
|
Case |
|
Case Size |
|
Cooler |
DEEPCOOL LT720 (Black) |
CPU Cooling Type |
|
OS |
Upon purchase, our technicians immediately assemble and test each computer to ensure it meets your specifications and functions optimally.
Before shipment, the computer undergoes rigorous testing to guarantee flawless operation. Any issues are resolved to ensure it exceeds your expectations.
The computer is securely packaged with cushioning materials to prevent damage during transport and dispatched to your address using a carrier chosen by Cyberix. Delivery typically takes 14-21 days, with an expedited option of 7-10 days available for an extra fee.
Cyberix offers compensation for transit issues:
- $20 for each day delivery exceeds the estimated period.
- Prompt refund for damaged or lost packages.
- Refund for significant delays, if undelivered 45 days post-purchase.
Upon arrival, please inspect the computer to verify its condition and functionality, ensuring it meets your expectations before finalizing the receipt.
Quantum: A High-Performance Computing Behemoth
The Quantum computer build is a meticulously crafted powerhouse, designed to tackle the most demanding tasks in gaming, content creation, and high-end computational work. This build is a harmonious blend of top-tier components, each chosen for its performance, reliability, and compatibility. Let’s explore the rationale behind the selection of each component in the Quantum build.
CPU: Intel Core i9-13900 13th Generation
The centerpiece of Quantum is the Intel Core i9-13900, a part of Intel’s 13th Generation Core i9 series. This CPU is a performance titan, offering a high core and thread count, making it ideal for intensive multitasking, gaming, and professional-grade applications. The choice of the i9-13900 ensures that Quantum can handle complex and resource-intensive tasks with ease.
Manufacturer | Intel | Registration Date | January 2023 |
Intel CPU Type | Core i9-13th Generation | Socket Type | Intel (Socket 1700) |
Release Date | Q1 2023 | Manufacturing Process | 10nm (Intel 7) |
PBP-MTP | 65-219W | PCIe Version | PCIe5.0, 4.0 |
Maximum PCIe Lanes | 20 lanes | ||
Core Count | P8+E16 cores | Thread Count | 16+16 threads |
Base Clock | 2.0GHz | Maximum Clock | 5.6GHz |
L2 Cache | 32MB | L3 Cache | 36MB |
Computing System | 64-bit | Bus Speed | DMI4.0 8 GT/s |
Memory Specifications | Maximum Memory Size: 128GB, Memory Standards: DDR5, DDR4, Memory Clock: 5600, 3200MHz, Memory Channels: 2 | ||
Graphics Specifications | Integrated Graphics: Yes, GPU Model: Intel UHD 770, GPU Core Speed: 1,650MHz | ||
Technology Support | Hyper-Threading: Yes | ||
Package | Form: Genuine, Cooler: Intel Standard Cooler Included |
Motherboard: GIGABYTE Z790 UD
To harness the full potential of the i9-13900, the GIGABYTE Z790 UD motherboard is the chosen foundation. This motherboard supports the Intel Z790 chipset, providing a robust platform for high-performance components. It offers excellent power delivery, stability, and future-proof features like PCIe 5.0, making it a perfect match for a high-end build like Quantum.
Manufacturer | GIGABYTE | Registration Date | November 2022 |
Product Category | For Intel CPU | CPU Socket | Intel (Socket 1700) |
Chipset Detail | Intel Z790 | Number of CPUs Supported | 1 |
Form Factor | ATX (30.5×24.4cm) | Power Phase | 16+1+1 Phases |
Vcore Single Output | 60A per Phase | ||
Memory Type | DDR5 | Memory Speed | 7600MHz (PC5-60800) |
Memory Slots | 4 | Memory Channels | Dual |
Maximum Memory Capacity | 128GB | ||
Memory Technology | XMP3.0 Supported | ||
VGA Connection | PCIe5.0 x16 | ||
PCIe Version | PCIe5.0, PCIe4.0, PCIe3.0 | ||
PCIe Slots | PCIex16 x1, PCIex16 (at x4) x1, PCIex16 (at x1) x1, PCIex1 x1 | ||
Multi GPU | CrossFire Supported | ||
Storage Interface | M.2, SATA3 (6Gb/s) | M.2 Slots | 3 |
SATA3 Ports | 6 | USB Ports | USB 3.2 x1, USB 3.1 x1, USB 3.0 x4, USB 2.0 x4 (Rear) |
RGB Connectors | RGB 4-pin x2, ARGB 3-pin x2 | System Fan Connectors | 4-pin x4 |
USB Headers | USB2.0 x2, USB3.0 x1, USB3.0 Type C x1 | ||
M.2 Connection | PCIe4.0, NVMe Supported | ||
M.2 Form Factor | 2280, 22110 | ||
RAID Support | NVMe RAID, SATA RAID | ||
Graphics Output | HDMI, DP | ||
Rear I/O Ports | USB 3.2, USB 3.1, USB 3.0, USB 2.0, RJ-45, Audio Jacks | ||
USB Types | Type-C (20Gbps), Type-A (10Gbps) | ||
Network | LAN Chipset: Realtek, LAN Speed: 2.5 Gigabit, RJ-45 x1 | ||
Audio | Audio Chipset: Realtek, Analog Output: 7.1 Channel (8ch) | ||
I/O Headers | USB 3.0, USB 2.0, USB3.1 Type C, RGB 12V 4-pin, ARGB 5V 3-pin, TPM Header | ||
Features | Power Phase Heatsink, DrMOS, M.2 Heatsink, UEFI |
Graphics Card: EMTEK GeForce RTX 4070 Ti GAMINGPRO D6X 12GB
Graphics prowess in Quantum is delivered by the EMTEK GeForce RTX 4070 Ti GAMINGPRO, equipped with 12GB of GDDR6X VRAM. This GPU is selected for its outstanding capabilities in rendering high-fidelity graphics, making it perfect for gaming at the highest settings and professional graphic design tasks.
Manufacturer | EMTEK | Registration Date | January 2023 |
Chipset Specifications | Chipset Manufacturer | NVIDIA | |
Product Series | GeForce RTX 40 | GPU Manufacturing Process | 4nm |
NVIDIA Chipset | RTX 4070 Ti | Base Clock | 2310MHz |
Boost Clock | 2610MHz | CUDA Processors | 7680 |
Interface | PCIe4.0x16 | ||
Memory Specifications | Memory Type | GDDR6X (DDR6X) | |
Memory Clock | 21000MHz | Memory Capacity | 12GB |
Memory Bus | 192-bit | ||
Graphics Output | HDMI x1, DisplayPort x3 | Maximum Monitors Supported | 4 |
Additional Features | Zero Fan (0-dB Technology), 8K Support, 4K Support, HDR Support | ||
Power Related | Maximum Power Consumption: 285W, Recommended Power Supply: 750W or higher | Power Port | 16-pin (12VHPWR) x1 |
Cooling Method | Heatsink, Heatpipe | Fan Cooler | Yes |
Product Appearance | Number of Fans | 3 Fans | |
Dimensions | Width: 328.9mm, Thickness: 63.4mm | ||
Additional Configuration | Backplate, DrMOS | LED Light | Yes |
LED Position | Front LED, Side LED |
RAM: Samsung DDR5-4800 (32GB x 2)
Quantum boasts a massive 64 GB of Samsung DDR5-4800 RAM. This high-capacity, high-speed memory is essential for ensuring smooth performance across all tasks, from gaming to heavy-duty computing, and is especially beneficial for applications that thrive on quick data access.
Manufacturer | Samsung Electronics | Registration Date | November 2021 |
Device Usage | For Desktop | Product Category | DDR5 |
Memory Specification | DIMM | Memory Capacity | 32GB |
Operating Clock (Bandwidth) | 4800MHz (PC5-38400) | Number of RAMs | 2 |
Heatsink | Not Included |
SSD: Samsung 970 EVO Plus M.2 NVMe (1TB x 2)
Storage is handled by two 1TB Samsung 970 EVO Plus M.2 NVMe SSDs, totaling 2TB. These SSDs are known for their lightning-fast read and write speeds, drastically reducing load times and enhancing the system’s overall responsiveness, which is vital for both professional and gaming environments.
Manufacturer | Samsung Electronics | Registration Date | January 2019 |
Product Category | Internal SSD | Form Factor | M.2 (2280) |
Interface | PCIe3.0x4 (32GT/s) | Protocol | NVMe 1.3 |
Capacity | 1TB | Memory Type | TLC (Toggle) |
NAND Structure | 3D NAND | RAM Installed | DRAM Installed |
RAM Type | DDR4 1GB | Controller | Samsung Phoenix |
Performance | Sequential Read | 3,500MB/s | |
Sequential Write | 3,300MB/s | Read IOPS | 600K |
Write IOPS | 550K | ||
Supported Features | TRIM, GC, S.M.A.R.T, DEVSLP | ||
Additional Features | AES Encryption, Dedicated Software | ||
Software Support | Migration, Management Features | ||
Environmental Characteristics | MTBF: 1.5 Million Hours | TBW | 600TB |
Warranty Period | 5 Years | ||
Cooling Information | NVMe Heatsink: Not Included | ||
Dimensions/Weight | Width: 80.15mm, Height: 22.15mm, Thickness: 2.38mm, Weight: Up to 8g |
Power Supply: Micronics Classic II 1050W 80 PLUS GOLD
Powering Quantum is the Micronics Classic II 1050W power supply, with an 80 PLUS GOLD rating. This PSU provides efficient and reliable power to all components, ensuring stable performance even under high loads, and offers ample capacity for future upgrades.
Manufacturer | MICRONICS | Registration Date | October 2020 |
Product Category | ATX Power Supply | Rated Output | 1050W |
80PLUS Certification | 80 PLUS Gold | Voltage Variation | ±0.1% |
+12V Output Method | +12V Single Rail | +12V Availability | 100% |
PFC Circuit | Active PFC | Power Factor (PF) | 99% |
Cooling Fan Size | 120mm Fan | Number of Cooling Fans | 1 (Fan) |
Bearing Type | FDB (Fluid) | Depth | 140mm |
Warranty Period | 10 Years Free of Charge | ||
DC Output | +3.3V Output | 22A | |
+5V Output | 22A | +12V Output | 87.5A |
-12V Output | 0.3A | +5Vsb Output | 3.0A |
Connectors | Cable Connection | Fully Modular | |
Main Power | 24-pin (20+4) | Auxiliary Power | 8-pin (4+4) x1 |
PCIe 16-pin (12+4) | 12VHPWR x1 | PCIe 8-pin (6+2) | x2 |
SATA | 10 | IDE 4-pin | 4 |
FDD | 1 | ||
Additional Features | Fanless Mode, Automatic Fan Control, Manual Fan Control, Less than 1W Standby Power | Flat Cable | Yes |
Internal Design | 105-degree Capacitor, DC to DC Design, LLC Resonant Converter | ||
Protection Circuits | Overvoltage (OVP), Undervoltage (UVP), Overcurrent (OCP), Overpower (OPP), Overheat (OTP/OHP), Short Circuit (SCP) | ||
KC Certification | Yes |
Case: darkFlash DF7100 MESH (Super Tower)
The darkFlash DF7100 MESH super tower case encases the build. This case is selected for its superior airflow and spacious interior, which is crucial for maintaining optimal temperatures of high-end components. Its design also allows for easy upgrades and maintenance.
Manufacturer | darkFlash | Registration Date | May 2022 |
Product Category | PC Case (ATX) | Case Size | Full Tower |
Power Supply Included | No | Supported Power Supply Standard | Standard-ATX |
Supported Motherboard Standards | Extended-ATX, Standard-ATX, Micro-ATX, Mini-ITX, SSI-EEB | ||
Internal Expansion | 5.25″ Bays | 4 | |
2.5″ Bays | 2 | Maximum Storage Devices | 6 |
PCI Slots (Horizontal) | 8 | ||
Cooling / Tuning | Total Cooling Fans | 4 | |
Front Panel Type | Mesh | Side Panel Opening Method | Swing Door |
Side Panel | Tempered Glass | Rear | 140mm x1 |
Front | 140mm x3 | Dust Filter | Full |
External Ports | USB 3.0, USB 3.1 (Type-C) | ||
Compatibility | Power Supply Length | 200mm | |
Power Supply Position | Bottom Rear | VGA Length | 340~480mm |
CPU Cooler Height | 185mm | Water Cooler Specifications | Supports up to 3 Rows |
Radiator (Top) | Up to 360mm, 280mm | Radiator (Front) | Up to 280mm, 240mm |
Radiator (Rear) | Up to 140mm, 120mm | ||
Controller Support | External LED Control |
Cooler: DEEPCOOL LT720 (Black)
Keeping the CPU cool is the DEEPCOOL LT720 liquid cooler. This high-performance cooler is essential for maintaining optimal temperatures of the Intel Core i9-13900, particularly important during intense gaming sessions or while running demanding applications.
Manufacturer | DEEPCOOL | Registration Date | November 2022 |
Cooling Method | Water Cooling | TDP | 300W |
Warranty Period | 5 Years + Leak Compensation | Weight | 1856g |
Radiator | Triple Row | ||
Intel Sockets | LGA1700, LGA1200, LGA115x, LGA2066, LGA2011-V3, LGA2011 | ||
AMD Sockets | AM5, AM4, TR4, sTRX4 | ||
Cooling Fan | Fan Size | 120mm | |
Number of Fans | 3 | Fan Thickness | 25T |
Fan Connector | 3-4 Pin | Bearing Type | FDB (Fluid) |
Maximum Fan Speed | 2250 RPM | Maximum Airflow | 85.85 CFM |
Static Pressure | 3.27mmH₂O | Maximum Fan Noise | 32.9dBA |
Additional Features | LED Light, PWM Support | ||
LED System | AURA SYNC, MYSTIC LIGHT, RGB FUSION, POLYCHROME, CHROMA |
Conclusion
Quantum is a testament to the power and potential of modern computing. Each component in this build has been selected to ensure maximum performance, reliability, and future-proofing. Whether it’s for high-end gaming, professional content creation, or computational work, Quantum stands ready to tackle any challenge, offering a perfect blend of power, speed, and efficiency.
Upon purchase, whether paid in full or via Cash On Delivery (COD), our technicians immediately begin assembling your computer. They install and test each component to ensure it meets your specifications and functions optimally.
Before shipment, the computer undergoes rigorous testing to guarantee flawless operation. Any issues are resolved to ensure the product exceeds your expectations.
The computer is then securely packaged with cushioning materials to prevent damage during transport.
It is dispatched to your provided address using a carrier chosen by Cyberix. For full payment customers, this is the final step. COD customers must pay the remaining 75% balance 48 hours before delivery. Delivery typically takes 14-21 days, with an expedited option of 7-10 days available for an extra fee.
Cyberix has policies to address any transit issues, such as damages, delays, or losses, for your peace of mind :
- We offer a compensation of $20 for each day the delivery exceeds the estimated period, mitigating any inconvenience.
- In the event the computer arrives damaged, we process a refund promptly, safeguarding you against financial loss.
- A refund is also provided for lost packages, protecting your investment.
- Should there be a significant delay, with the computer remaining undelivered 45 days post-purchase, we initiate a refund, upholding our commitment to customer satisfaction.
Upon arrival, please inspect the computer thoroughly to verify its condition and functionality, regardless of the payment method. This step ensures a transparent and satisfactory transaction, allowing you to confirm the product meets your expectations before finalizing the receipt.
At Cyberix, we recognize the specific needs of custom-assembled computer systems and the confidence our customers have in our products. To honor this, we offer a Lifetime Warranty on our custom-assembled systems, with the terms and conditions outlined to ensure mutual understanding and protection for both parties. The “Lifetime” of the product, for warranty purposes, is defined as five years from the date of purchase under standard use conditions.
Our warranty covers defects in materials and craftsmanship during this period, with Cyberix committed to repairing or replacing defective systems using new or refurbished parts at no additional cost. However, this warranty excludes damages resulting from misuse, unauthorized modifications, neglect, natural disasters, theft, aesthetic damage, software issues, consumables, and systems not directly assembled and sold by Cyberix. To make a warranty claim, customers must present the original purchase invoice and register the product on Cyberix’s website within 30 days of purchase, covering any shipping costs to and from service centers.
Cyberix’s liability is limited to repairing or replacing defective components, and we are not responsible for any indirect or consequential damages. The warranty is non-transferable and applies only to the original purchaser. We reserve the right to amend the warranty policy, with changes communicated through official channels without affecting products already sold. The policy is governed by the laws of Connecticut, USA.